Temporary number for TikTok
Verify TikTok without your real phone number. from $0.25
200 countries
| Country | Price | Available | Delivery | |
|---|---|---|---|---|
| Algeria | $0.25 | 100 | medium delivery chance | Buy |
| Andorra | $0.25 | 80 | medium delivery chance | Buy |
| Angola | $0.25 | 100 | medium delivery chance | Buy |
| Antigua & Barbuda | $0.25 | 10,000+ | medium delivery chance | Buy |
| Argentina | $0.25 | 100 | medium delivery chance | Buy |
| Australia | $0.25 | 10,000+ | medium delivery chance | Buy |
| Austria | $0.25 | 100 | medium delivery chance | Buy |
| Azerbaijan | $0.25 | 100 | medium delivery chance | Buy |
| Bahrain | $0.25 | 10,000+ | medium delivery chance | Buy |
| Bangladesh | $0.25 | 100 | medium delivery chance | Buy |
| Bermuda | $0.25 | 100 | medium delivery chance | Buy |
| Bhutan | $0.25 | 100 | medium delivery chance | Buy |
| Botswana | $0.25 | 100 | medium delivery chance | Buy |
| Brazil | $0.25 | 100 | medium delivery chance | Buy |
| Bulgaria | $0.25 | 100 | medium delivery chance | Buy |
| Burkina Faso | $0.25 | 10,000+ | medium delivery chance | Buy |
| Cameroon | $0.25 | 100 | medium delivery chance | Buy |
| Canada | $0.25 | 10,000+ | medium delivery chance | Buy |
| Cape Verde | $0.25 | 10,000+ | medium delivery chance | Buy |
| Cayman Islands | $0.25 | 10,000+ | medium delivery chance | Buy |
| Central African Republic | $0.25 | 10,000+ | medium delivery chance | Buy |
| Chile | $0.25 | 100 | medium delivery chance | Buy |
| Colombia | $0.25 | 100 | medium delivery chance | Buy |
| Costa Rica | $0.25 | 10,000+ | medium delivery chance | Buy |
| Côte d’Ivoire | $0.25 | 10,000+ | medium delivery chance | Buy |
| Croatia | $0.25 | 100 | medium delivery chance | Buy |
| Cuba | $0.25 | 10,000+ | medium delivery chance | Buy |
| Cyprus | $0.25 | 100 | medium delivery chance | Buy |
| Czechia | $0.25 | 100 | medium delivery chance | Buy |
| Dominican Republic | $0.25 | 10,000+ | medium delivery chance | Buy |
| Congo - Kinshasa | $0.25 | 10,000+ | medium delivery chance | Buy |
| Ecuador | $0.25 | 100 | medium delivery chance | Buy |
| El Salvador | $0.25 | 10,000+ | medium delivery chance | Buy |
| Equatorial Guinea | $0.25 | 10,000+ | medium delivery chance | Buy |
| Estonia | $0.25 | 100 | medium delivery chance | Buy |
| Ethiopia | $0.25 | 100 | medium delivery chance | Buy |
| Finland | $0.25 | 100 | medium delivery chance | Buy |
| French Guiana | $0.25 | 10,000+ | medium delivery chance | Buy |
| Gambia | $0.25 | 100 | medium delivery chance | Buy |
| Georgia | $0.25 | 100 | medium delivery chance | Buy |
| Ghana | $0.25 | 100 | medium delivery chance | Buy |
| Greece | $0.25 | 100 | medium delivery chance | Buy |
| Greenland | $0.25 | 40 | medium delivery chance | Buy |
| Guatemala | $0.25 | 100 | medium delivery chance | Buy |
| Guinea-Bissau | $0.25 | 10,000+ | medium delivery chance | Buy |
| Guyana | $0.25 | 100 | medium delivery chance | Buy |
| Haiti | $0.25 | 100 | medium delivery chance | Buy |
| Hungary | $0.25 | 100 | medium delivery chance | Buy |
| Indonesia | $0.25 | 100 | medium delivery chance | Buy |
| Italy | $0.25 | 100 | medium delivery chance | Buy |
| Kazakhstan | $0.25 | 100 | medium delivery chance | Buy |
| Kenya | $0.25 | 100 | medium delivery chance | Buy |
| Kosovo | $0.25 | 10,000+ | medium delivery chance | Buy |
| Kuwait | $0.25 | 100 | medium delivery chance | Buy |
| Kyrgyzstan | $0.25 | 100 | medium delivery chance | Buy |
| Laos | $0.25 | 100 | medium delivery chance | Buy |
| Latvia | $0.25 | 100 | medium delivery chance | Buy |
| Lesotho | $0.25 | 100 | medium delivery chance | Buy |
| Libya | $0.25 | 10,000+ | medium delivery chance | Buy |
| Lithuania | $0.25 | 100 | medium delivery chance | Buy |
| Macao SAR China | $0.25 | 100 | medium delivery chance | Buy |
| Malawi | $0.25 | 100 | medium delivery chance | Buy |
| Malaysia | $0.25 | 100 | medium delivery chance | Buy |
| Mali | $0.25 | 100 | medium delivery chance | Buy |
| Malta | $0.25 | 100 | medium delivery chance | Buy |
| Mexico | $0.25 | 100 | medium delivery chance | Buy |
| Moldova | $0.25 | 100 | medium delivery chance | Buy |
| Morocco | $0.25 | 100 | medium delivery chance | Buy |
| Mozambique | $0.25 | 100 | medium delivery chance | Buy |
| Myanmar (Burma) | $0.25 | 10,000+ | medium delivery chance | Buy |
| Nepal | $0.25 | 100 | medium delivery chance | Buy |
| New Caledonia | $0.25 | 10,000+ | medium delivery chance | Buy |
| Nicaragua | $0.25 | 100 | medium delivery chance | Buy |
| Niue | $0.25 | 483 | medium delivery chance | Buy |
| North Macedonia | $0.25 | 10,000+ | medium delivery chance | Buy |
| Pakistan | $0.25 | 100 | medium delivery chance | Buy |
| Palestinian Territories | $0.25 | 240 | medium delivery chance | Buy |
| Panama | $0.25 | 10,000+ | medium delivery chance | Buy |
| Papua New Guinea | $0.25 | 10,000+ | medium delivery chance | Buy |
| Peru | $0.25 | 100 | medium delivery chance | Buy |
| Philippines | $0.25 | 100 | medium delivery chance | Buy |
| Portugal | $0.25 | 100 | medium delivery chance | Buy |
| Puerto Rico | $0.25 | 10,000+ | medium delivery chance | Buy |
| Congo - Brazzaville | $0.25 | 10,000+ | medium delivery chance | Buy |
| Réunion | $0.25 | 10,000+ | medium delivery chance | Buy |
| Rwanda | $0.25 | 100 | medium delivery chance | Buy |
| St. Kitts & Nevis | $0.25 | 10,000+ | medium delivery chance | Buy |
| St. Lucia | $0.25 | 10,000+ | medium delivery chance | Buy |
| St. Vincent & Grenadines | $0.25 | 10,000+ | medium delivery chance | Buy |
| São Tomé & Príncipe | $0.25 | 10,000+ | medium delivery chance | Buy |
| Saudi Arabia | $0.25 | 10,000+ | medium delivery chance | Buy |
| Senegal | $0.25 | 100 | medium delivery chance | Buy |
| Serbia | $0.25 | 100 | medium delivery chance | Buy |
| Sierra Leone | $0.25 | 2,875 | medium delivery chance | Buy |
| Slovakia | $0.25 | 100 | medium delivery chance | Buy |
| Slovenia | $0.25 | 100 | medium delivery chance | Buy |
| South Africa | $0.25 | 100 | medium delivery chance | Buy |
| South Sudan | $0.25 | 5,821 | medium delivery chance | Buy |
| Sri Lanka | $0.25 | 10,000+ | medium delivery chance | Buy |
| Sweden | $0.25 | 100 | medium delivery chance | Buy |
| Switzerland | $0.25 | 100 | medium delivery chance | Buy |
| Syria | $0.25 | 10,000+ | medium delivery chance | Buy |
| Tajikistan | $0.25 | 100 | medium delivery chance | Buy |
| Thailand | $0.25 | 100 | medium delivery chance | Buy |
| Timor-Leste | $0.25 | 10,000+ | medium delivery chance | Buy |
| Togo | $0.25 | 100 | medium delivery chance | Buy |
| Trinidad & Tobago | $0.25 | 10,000+ | medium delivery chance | Buy |
| Tunisia | $0.25 | 100 | medium delivery chance | Buy |
| Türkiye | $0.25 | 100 | medium delivery chance | Buy |
| Turkmenistan | $0.25 | 100 | medium delivery chance | Buy |
| Ukraine | $0.25 | 100 | medium delivery chance | Buy |
| United Arab Emirates | $0.25 | 10,000+ | medium delivery chance | Buy |
| United States | $0.25 | 100 | medium delivery chance | Buy |
| Uzbekistan | $0.25 | 100 | medium delivery chance | Buy |
| Vietnam | $0.25 | 100 | medium delivery chance | Buy |
| Yemen | $0.25 | 100 | medium delivery chance | Buy |
| Zimbabwe | $0.25 | 100 | medium delivery chance | Buy |
| Armenia | $0.29 | 100 | medium delivery chance | Buy |
| Paraguay | $0.29 | 100 | medium delivery chance | Buy |
| Spain | $0.29 | 100 | medium delivery chance | Buy |
| Bosnia & Herzegovina | $0.31 | 100 | medium delivery chance | Buy |
| Afghanistan | $0.32 | 100 | medium delivery chance | Buy |
| Albania | $0.32 | 100 | medium delivery chance | Buy |
| Brunei | $0.32 | 100 | medium delivery chance | Buy |
| Guinea | $0.32 | 100 | medium delivery chance | Buy |
| Iraq | $0.32 | 100 | medium delivery chance | Buy |
| Jordan | $0.32 | 100 | medium delivery chance | Buy |
| Maldives | $0.32 | 100 | medium delivery chance | Buy |
| Oman | $0.32 | 100 | medium delivery chance | Buy |
| Uruguay | $0.32 | 100 | medium delivery chance | Buy |
| Venezuela | $0.32 | 100 | medium delivery chance | Buy |
| Belarus | $0.34 | 100 | medium delivery chance | Buy |
| Benin | $0.34 | 100 | medium delivery chance | Buy |
| Bolivia | $0.34 | 100 | medium delivery chance | Buy |
| Chad | $0.34 | 100 | medium delivery chance | Buy |
| Gabon | $0.34 | 100 | medium delivery chance | Buy |
| Gibraltar | $0.34 | 100 | medium delivery chance | Buy |
| Iceland | $0.34 | 100 | medium delivery chance | Buy |
| Liberia | $0.34 | 100 | medium delivery chance | Buy |
| Luxembourg | $0.34 | 100 | medium delivery chance | Buy |
| Tanzania | $0.34 | 100 | medium delivery chance | Buy |
| Uganda | $0.34 | 100 | medium delivery chance | Buy |
| Anguilla | $0.39 | 100 | medium delivery chance | Buy |
| Aruba | $0.39 | 100 | medium delivery chance | Buy |
| Bahamas | $0.39 | 100 | medium delivery chance | Buy |
| Barbados | $0.39 | 100 | medium delivery chance | Buy |
| Belize | $0.39 | 100 | medium delivery chance | Buy |
| Burundi | $0.39 | 100 | medium delivery chance | Buy |
| Comoros | $0.39 | 100 | medium delivery chance | Buy |
| Djibouti | $0.39 | 100 | medium delivery chance | Buy |
| Dominica | $0.39 | 100 | medium delivery chance | Buy |
| Eritrea | $0.39 | 100 | medium delivery chance | Buy |
| Eswatini | $0.39 | 100 | medium delivery chance | Buy |
| Grenada | $0.39 | 100 | medium delivery chance | Buy |
| Guadeloupe | $0.39 | 100 | medium delivery chance | Buy |
| Honduras | $0.39 | 100 | medium delivery chance | Buy |
| Jamaica | $0.39 | 100 | medium delivery chance | Buy |
| Lebanon | $0.39 | 100 | medium delivery chance | Buy |
| Mauritania | $0.39 | 100 | medium delivery chance | Buy |
| Mauritius | $0.39 | 100 | medium delivery chance | Buy |
| Mongolia | $0.39 | 100 | medium delivery chance | Buy |
| Montserrat | $0.39 | 100 | medium delivery chance | Buy |
| Namibia | $0.39 | 100 | medium delivery chance | Buy |
| New Zealand | $0.39 | 10,000+ | medium delivery chance | Buy |
| Niger | $0.39 | 100 | medium delivery chance | Buy |
| Qatar | $0.39 | 100 | medium delivery chance | Buy |
| Seychelles | $0.39 | 100 | medium delivery chance | Buy |
| Somalia | $0.39 | 100 | medium delivery chance | Buy |
| Suriname | $0.39 | 100 | medium delivery chance | Buy |
| Zambia | $0.39 | 100 | medium delivery chance | Buy |
| Egypt | $0.40 | 100 | medium delivery chance | Buy |
| India | $0.40 | 100 | medium delivery chance | Buy |
| Nigeria | $0.40 | 100 | medium delivery chance | Buy |
| Romania | $0.40 | 100 | medium delivery chance | Buy |
| China | $0.44 | 360 | medium delivery chance | Buy |
| Belgium | $0.48 | 100 | medium delivery chance | Buy |
| Cambodia | $0.48 | 100 | medium delivery chance | Buy |
| Hong Kong SAR China | $0.48 | 100 | medium delivery chance | Buy |
| Madagascar | $0.48 | 100 | medium delivery chance | Buy |
| United Kingdom | $0.48 | 100 | medium delivery chance | Buy |
| Monaco | $0.52 | 100 | medium delivery chance | Buy |
| Montenegro | $0.52 | 100 | medium delivery chance | Buy |
| Israel | $0.58 | 100 | medium delivery chance | Buy |
| Norway | $0.61 | 100 | medium delivery chance | Buy |
| Germany | $0.96 | 100 | medium delivery chance | Buy |
| Netherlands | $0.96 | 100 | medium delivery chance | Buy |
| Poland | $0.96 | 100 | medium delivery chance | Buy |
| Denmark | $0.98 | 100 | medium delivery chance | Buy |
| Ireland | $1.08 | 100 | medium delivery chance | Buy |
| American Samoa | $1.38 | 60 | medium delivery chance | Buy |
| Iran | $1.38 | 10,000+ | medium delivery chance | Buy |
| Liechtenstein | $1.38 | 160 | medium delivery chance | Buy |
| Samoa | $1.38 | 1,280 | medium delivery chance | Buy |
| Sint Maarten | $1.38 | 20 | medium delivery chance | Buy |
| South Korea | $1.38 | 120 | medium delivery chance | Buy |
| Tonga | $1.38 | 160 | medium delivery chance | Buy |
| France | $1.56 | 100 | medium delivery chance | Buy |
| Singapore | $1.92 | 100 | medium delivery chance | Buy |
| Japan | $2.21 | 100 | medium delivery chance | Buy |
| Taiwan | $4.80 | 100 | medium delivery chance | Buy |
Frequently asked questions
How do I receive a TikTok SMS code online?
Create an account, add credits, pick TikTok and a country. We assign a real number instantly — enter it in TikTok and the code appears in your dashboard within seconds.
What if the code never arrives?
You are only charged when a code is delivered. If nothing arrives before the timer runs out, the reserved amount is automatically returned to your balance.
Is a virtual number safe for TikTok?
Yes. Numbers are real SIM-based lines used once for your verification, protecting your personal phone number and privacy.